| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, January | |
| Status | Available. Released 2012, February |
| BODY | Dimensions | 102 x 58 x 11.5 mm (4.02 x 2.28 x 0.45 in) |
|---|---|---|
| Weight | 95.5 g (3.35 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | No | |
| - TouchWiz Lite UI v2.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 20 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Class 12 | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| - SNS integration - MP3/WAV/WMA/AAC+ player - H.263/H.264/MP4 player - Organizer - Document viewer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 520 h | |
| Talk time | Up to 14 h 20 min |
| MISC | SAR US | 0.74 W/kg (head) 0.85 W/kg (body) |
|---|---|---|
| SAR EU | 0.66 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment