| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1x | |
| SIM | Mini-SIM | |
| Announced | 2012, January | |
| Status | Available. Released 2012, January |
| BODY | Dimensions | 96.5 x 50 x 17.8 mm (3.80 x 1.97 x 0.70 in) |
|---|---|---|
| Weight | 104.9 g (3.67 oz) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| - Secondary external display |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 128 MB RAM, 256 MB ROM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Yes | |
| WLAN | No | |
| Bluetooth | Yes | |
| USB | Yes |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Chipset | Qualcomm QSC6055 |
|---|---|---|
| CPU | 192 MHz | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| GPS | Yes | |
| Java | No | |
| Colors | Pewter Gray | |
| - MP4/H.263 player - MP3/AAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 5 h 20 min |
| MISC | SAR US | 0.75 W/kg (head) 0.71 W/kg (body) |
|---|---|---|
| Price group | ![]() |


No comments:
Post a Comment