
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, January | |
| Status | Available. Released 2012, February |
| BODY | Dimensions | 113.1 x 60.5 x 11.7 mm (4.45 x 2.38 x 0.46 in) |
|---|---|---|
| Weight | 119.1 g (4.20 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 512 MB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |
| MISC | SAR US | 0.78 W/kg (head) 0.91 W/kg (body) |
|---|---|---|
| SAR EU | 1.35 W/kg (head) | |
| Price group | ![]() |

No comments:
Post a Comment