| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, January | |
| Status | Discontinued |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| - Touch-sensitive controls |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| MISC | SAR US | 0.43 W/kg (head) 0.77 W/kg (body) |
|---|---|---|
| SAR EU | 0.30 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment